From ranken-energy.com:
A partial list of products made from Petroleum (144 of 6000 items)
One 42-gallon barrel of oil creates 19.4 gallons of gasoline. The rest (over half) is used to make things like:
Solvents | Diesel | Motor Oil | Bearing Grease |
Ink | Floor Wax | Ballpoint Pens | Football Cleats |
Upholstery | Sweaters | Boats | Insecticides |
Bicycle Tires | Sports Car Bodies | Nail Polish | Fishing lures |
Dresses | Tires | Golf Bags | Perfumes |
Cassettes | Dishwasher | Tool Boxes | Shoe Polish |
Motorcycle Helmet | Caulking | Petroleum Jelly | Transparent Tape |
CD Player | Faucet Washers | Antiseptics | Clothesline |
Curtains | Food Preservatives | Basketballs | Soap |
Vitamin Capsules | Antihistamines | Purses | Shoes |
Dashboards | Cortisone | Deodorant | Footballs |
Putty | Dyes | Panty Hose | Refrigerant |
Percolators | Life Jackets | Rubbing Alcohol | Linings |
Skis | TV Cabinets | Shag Rugs | Electrician's Tape |
Tool Racks | Car Battery Cases | Epoxy | Paint |
Mops | Slacks | Insect Repellent | Oil Filters |
Umbrellas | Yarn | Fertilizers | Hair Coloring |
Roofing | Toilet Seats | Fishing Rods | Lipstick |
Denture Adhesive | Linoleum | Ice Cube Trays | Synthetic Rubber |
Speakers | Plastic Wood | Electric Blankets | Glycerin |
Tennis Rackets | Rubber Cement | Fishing Boots | Dice |
Nylon Rope | Candles | Trash Bags | House Paint |
Water Pipes | Hand Lotion | Roller Skates | Surf Boards |
Shampoo | Wheels | Paint Rollers | Shower Curtains |
Guitar Strings | Luggage | Aspirin | Safety Glasses |
Antifreeze | Football Helmets | Awnings | Eyeglasses |
Clothes | Toothbrushes | Ice Chests | Footballs |
Combs | CD's | Paint Brushes | Detergents |
Vaporizers | Balloons | Sun Glasses | Tents |
Heart Valves | Crayons | Parachutes | Telephones |
Enamel | Pillows | Dishes | Cameras |
Anesthetics | Artificial Turf | Artificial limbs | Bandages |
Dentures | Model Cars | Folding Doors | Hair Curlers |
Cold cream | Movie film | Soft Contact lenses | Drinking Cups |
Fan Belts | Car Enamel | Shaving Cream | Ammonia |
Refrigerators | Golf Balls | Toothpaste | Gasoline |
Americans consume petroleum products at a rate of three-and-a-half gallons of oil and more than 250 cubic feet of natural gas per day each! But, as shown here petroleum is not just used for fuel.
No comments:
Post a Comment